|
|
|
|
| HANDHOLD FETUS/MOTHER MONITOR(DOPPLER) |
|
|
| Model No.︰ | HSTMED628A |
| Brand Name︰ | HSTMED |
| Country of Origin︰ | - |
| Unit Price︰ | - |
| Minimum Order︰ | - |
|
|
|
|
|
| Specifications︰ | Ultrasound owrking frequency:1.0MHz or 2.0 MHz Working mode: continuous wave or pulsed wave Range:50-210bpm I sata:<5 mW/cm2 Display:60x37 mm dot or seg LCD display Speaker:0.5-1W Dimension:30 length x85 height x130 width mm Weight:275 +/-25g |
| Advantages︰ | small and exquisite / use easily
The same technics as used in fetal heart monitor
Accurate FHR detection
FHR displayed with curve and value
Maternal SPO2 and hear rate is available
Li-ion battery and battery capacity indicator
High sensitive, 1 MHz or 2 MHz doppler transducer
Date and time function
Maternal Spo2 and hr are available |
| Export Markets︰ | all of the world |
| Payment Details︰ | TT |
|
|
| Select Image |
 |
|
|
|
|
|
|
|